Bookmark and Share

Sponsored Listings

10 foreclosures found in QUEEN ANNES county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 10 of 10 1 
2012-02-06 28153484 Chestnut Rd Stevensville MD 3 / 1.1 $109,900 Details
2012-01-31 31116307 S Carolina Rd Stevensville MD 3 / 1 $175,000 Details
2012-01-29 29948277 Nichols Manor Dr Stevensville MD 4 / 2 $185,000 Details
2012-01-23 29806169 E Meadow Dr Centreville MD 4 / 2.5 $269,900 Details
2012-01-18 32405571 White Marsh Rd Centreville MD 3 / 2 $220,499 Details
2012-01-13 32348857 Auckland Way Chester MD 3 / 2.5 $239,000 Details
2011-12-22 31989599 Fair Prospect Farm Ct Stevensville MD 7 / 8.5 $1,730,000 Details
2011-12-13 31854289 Watkins Rd Grasonville MD 4 / 2 $119,900 Details
2011-10-21 31085233 Little Kidwell Ave Centreville MD 4 / 2 $142,000 Details
2010-04-23 22206276 Saint Paul Rd Ingleside MD 3 / 3 $155,000 Details